
Barcelona GSE Seed Grants
To date, 79 Seed Grants have been awarded to Barcelona GSE Affiliated Professors.
To date, 79 Seed Grants have been awarded to Barcelona GSE Affiliated Professors.
Barcelona GSE Seed Grants support the scientific development of our researchers, in particular the junior researchers among the Barcelona GSE Affiliated Professors.
Seed Grants finance specific activities, such as hiring a research assistant, obtaining a data set or running an experiment, that will lead to the initiation or completion of a specific project. Proposals that lay the foundation for future grant applications from other sources are particularly welcomed.
To date, 79 Seed Grants have been awarded. The most recent grants are listed below.
Researcher | Barcelona GSE Unit | Project Title |
---|---|---|
Elisa Alòs | UPF | Asymptotic Analysis in Rough Volatility Models |
Vladimir Asriyan | CREI | Collateral Booms and Information Depletion |
Isaac Baley | UPF | Aggregate Dynamics in Lumpy Economies |
Gert Cornelissen | UPF | Objectification: Unforeseen Effects of the “Thumb Culture”? |
Jésica de Armas | UPF | Logistics Optimization for the Home Health and Social Care Services |
Javier Fernández Blanco | UAB | 1. Job Automation, Domestic Migration and Occupational Mobility 2. Frictions in International Trade and Housing and Labor Markets |
André Gröger | UAB | Digital Trace Data for Measurement and Prediction of Migration, Production and Trade Networks |
Gianmarco León | UPF | Vertical Pay Differentials on Worker Productivity: Evidence from the health worker program in Sierra Leone |
Antonio Miralles | UAB | Optimal Auctions Under Behavioral Traits |
Daniel Navarro-Martínez | UPF | Bridging the Gap Between the Lab and the Field: The Case of the Dictator Game |
Victoria Vanasco | CREI | 1. Strategic Complexity 2. Market Opacity, Liquidity, and Quality 3. Aggregate Liquidity Cycles |
Piotr Zwiernik | UPF | Gaussian Graphical Models, Total Positivity, and Bayesian Testing |
Researcher | Barcelona GSE Unit | Project Title |
---|---|---|
Elisa Alòs | UPF | Robust Semiparametric Pricing and Hedging Methods for Path-dependent Contingent Claims |
Albert Banal-Estañol | UPF | Who Partners with Whom in the UK Startup Ecosystem? |
Christopher Busch | UAB | Income Dynamics Over the Life Cycle and Assortative Mating and Insurance Against Income Risk |
Gert Cornelissen | UPF | Recipes for Success: They taste good, but are they healthy? |
Miguel Espinosa | UPF | Specialization in the Knowledge Economy |
Alexander Frug | UPF | Training with Strategic Feedback |
Albrecht Glitz | UPF | Why Spy? |
André Gröger | UAB | The Formation of Migrant Networks, Behavioral Biases and Remittance Decision-Making |
Joachim Jungherr | IAE-CSIC | The Long-term Debt Accelerator |
Antonio Miralles | UAB | Pseudomarkets and Outside Options in School Choice |
Maria Petrova | UPF | Corporal Punishment in Schools, Pro-social Behavior, and Populist Support |
Amedeo Piolatto | UAB | Strategic Voting, Transfers and Bailouts in a Federation |
Luis Rojas | UAB | A Database of Investment and Innovation at the Firm Level |
Researcher | Barcelona GSE Unit | Project Title |
---|---|---|
Larbi Alaoui | UPF | Limited Reasoning, Internal Conflict and Endogenous Discounting |
Ruben Durante | UPF | Independence and Quality of Mass Media in the Internet Age |
Mircea Epure | UPF | Organizations and Culture: Governance Models and Performance Differences in Crisis |
Javier Fernández-Blanco | UAB | Labor Markets and International Trade |
Angela Fiedler | UAB | Biased Expectations and Skill Mismatch: An Experimental Study |
Christian Fons-Rosen | UPF | Developing and Applying a Platform Tool for the Economics of Science |
Luca Fornaro | CREI | Aggregate Demand Externalities in a Global Liquidity Trap |
Manuel García-Santana | UPF | Public Sector Projects, Finance, and Aggregate Productivity: Evidence from Matched Bank-Firm-Procurement Data |
Gianmarco León | UPF | Understanding the Teacher’s Labor Market |
Joan Llull | UAB | The Labor Market Consequences of Selective Immigration Policies |
Christian Michel | UPF | Assessing the Impact of Organizational and Financial Structure on Industry Behavior |
Pau Milán | UAB | Investigating Constraints on Informal Risk-sharing Theoretically and Empirically |
Hannes Mueller | IAE-CSIC | Quantifying Diplomatic Action |
Dávid Krisztián Nagy | CREI | Growth and Trade in a World of Cities |
Luigi Pascali | UPF | Sentiment Analysis, Based on Book Titles and Book Content |
Raül Santaeulàlia-Llopis | UAB | Social Insurance Barriers to Structural Transformation |
Edouard Schaal | CREI | Optimal Transport Networks in Spatial Equilibrium |
Seed Grants are one of the Barcelona GSE research initiatives supported by the Severo Ochoa Research Excellence Program (CEX2019-000915-S) through the Spanish Ministry of Science and Innovation.
© Barcelona Graduate School of Economics. All rights reserved.